Personne De Contact : Mrs. Sunny Song
Numéro De Téléphone : 15865556906
5kW Vertical Axis Wind Turbine with Low Startup Wind Speed (3.2m/s), Noise-Free Operation, and Electromagnetic Speed Regulation
| Quantité de commande min: | 1 | Prix: | 4500$ |
|---|---|---|---|
| Détails d'emballage: | caisse en contreplaqué | Délai de livraison: | 20-25 jours |
| Conditions de paiement: | T/T, L/C | Capacité d'approvisionnement: | 500Units par mois |
| Lieu d'origine: | Chine | Nom de marque: | BF |
| Certification: | CE | Numéro de modèle: | BF-H-3K |
|
Les informations détaillées |
|||
| Matériel: | Q235 et FRP | Travailler la température: | -45-60 ℃ |
|---|---|---|---|
| Diamètre du rotor (m): | 4 | Hauteur des lames: | 3.6 |
| Vitesse nominale du rotor (m/s): | 150r / min | méthode réglementaire de vitesse: | Contrôle électromagnétique |
| Poids maximum (kg): | 485kg | Vitesse du vent de démarrage (m): | 3.2m/s |
| Zone de vent de balayage (㎡): | 6.68 | Vitesse du vent de survie (m): | 50 |
| Vitesse nominale du vent ((m/s): | 11 | ||
| Mettre en évidence: | Low Startup Wind Speed VAWT,Noise-Free Vertical Axis Wind Turbine,Electromagnetic Speed Regulation Wind Power Generator |
||
Description de produit
- High wind energy coefficient with low startup wind speed (3.2m/s)
- Superior anti-wind capability and stable operation
- Noise-free performance with maintenance-free design
- Advanced anti-corrosion treatment and sealing for long service life
- Captures wind from any direction without yaw mechanism
- Ideal for urban and suburban environments with turbulent wind flows
| Rated Power | 5kW |
| Rated Voltage | 3000V |
| Rotor diameter (m) | 4 |
| Height of blade (m) | 3.6 |
| Material of blades and numbers | Glass Fiber Reinforced Plastic/5 |
| Rated rotor speed | 150 r/min |
| Speed regulation method | Electromagnetic control |
| Wind energy utilized coefficient | 30%-40% |
| Range of working temperature | -45℃ - 60℃ |
| Top weight (kg) | 485 |
| Start up wind speed (m/s) | 3.2 |
| Sweep wind area (㎡) | 5.84 |
| Survival wind speed (m/s) | 50 |
| Rated wind speed (m/s) | 11 |
| Tower type | Guy cabled tower |
| Service life | 20-25 years |
| Power of the equipped wind turbine | 5kW |
| Operating mode | Continuous |
| Function | Commutation, control |
| Operating environment | Temperature -10~40℃, humidity≤80% |
| PWM unloading voltage (DCV) | ≥360V |
| Brake voltage (DCV) | 410±5V |
| Stop delay time (min) | 10-20 minutes |
| Low voltage indicator (V) | ≤200V |
| PWM unloading fuse (A) | 6A |
| DC output fuse (A) | 10A |
| Over Voltage Recovery Point | 297VDC |
| Under Voltage Point | 189VDC |
| Under Voltage Recovery Point | 216VDC |
| No Load Loss | 0.12A |
| Display Parameter | Battery Voltage, Output Voltage, State Parameter |
| Output Frequency | 50/60 Hz±0.05Hz |
| Dielectric Strength | 500VAC, one minute |
| Protection Type | Battery over voltage protection, Battery under voltage protection, Battery reverse-connect protection, Output over load protection, Output short circuit protection, Over temperature protection |
| Operation Ambient Temperature | -20~50℃ |
| Operation Ambient Humidity | 0~90%, no condensing |
- Generator Type: Permanent magnetic synchronous style
- Surface Treatment: Multi-layer painting including base coat (2 layers), anti-corrosion paint, and surface finish
- Complete System Includes: Base flange, guy wires, wire tighteners, ground anchors, nuts, screws, bolts, and cables
- Off-Grid System Requirements: 4 x 12V 100AH batteries (not included in base price)
- Certifications: CE product certificate and ISO factory report